![]() Manufacturers of "Trualine" Geared
Couplings & Track Wheel Assembly |
![]() |
|
|
![]() |
![]() |
Manufacturers of
Half Gear Couplings... |
![]() |
![]() |
|
| Series 100 Half Gear Coupling HG-XXX The standard Series 100 Half Gear Coupling consists of a flexible and rigid half. The flexible half is a standard Series 100 half coupling consisting of an outer sleeve and an inner hub and the rigid half consists a flanged hub. Half Geared coupling are most commonly used in floating shaft applications or on line shafting to accommodate axial expansion, these gear couplings pilot shafts and also compensate for up to 1 ½ angular misalignment. Also the rigid hubs can accommodate larger shaft diameters than the gear hubs. |
![]() |
| Coupling No. | Pilot bore in mm |
Max bore in mm (Rigid) |
Max bore in mm (Flex) |
Max torque in Kg m |
Max speed in r.p.m |
Weight in Kg |
HP capacity at 100 rpm | Flywheel moment in Kg |
DIMENSIONS IN mm | ||||||||||
| M2 | A | B | C | D | E | F | G | H | J | K | M | ||||||||
| HG-101 | 21 | 60 | 50 | 100 | 6300 | 9.5 | 14 | 0.14 | 170 | 110 | 65 | 49 | 115 | 17 | 55 | 2.5 | 57.5 | 85 | 55 |
| HG-102 | 30 | 75 | 60 | 250 | 5000 | 14.5 | 35 | 0.2 | 185 | 125 | 85 | 65 | 135 | 17 | 65 | 2.5 | 67.5 | 100 | 80 |
| HG-103 | 40 | 90 | 75 | 440 | 4000 | 25 | 61.5 | 0.48 | 220 | 150 | 105 | 78 | 175 | 20 | 85 | 2.5 | 87.5 | 125 | 105 |
| HG-104 | 50 | 110 | 90 | 840 | 3300 | 38 | 117 | 0.94 | 250 | 175 | 130 | 96 | 215 | 20 | 105 | 2.5 | 107.5 | 150 | 126 |
| HG-105 | 60 | 125 | 110 | 1310 | 2800 | 58.5 | 183 | 1.9 | 290 | 200 | 155 | 106 | 230 | 25 | 110 | 5 | 115 | 175 | 138 |
| HG-106 | 75 | 140 | 125 | 2000 | 2500 | 81 | 280 | 3.05 | 320 | 230 | 175 | 117 | 260 | 25 | 125 | 5 | 130 | 200 | 155 |
| HG-107 | 90 | 160 | 140 | 3450 | 2100 | 115.5 | 482 | 5.25 | 350 | 260 | 205 | 134 | 290 | 25 | 140 | 5 | 145 | 220 | 177 |
| HG-108 | 105 | 180 | 160 | 4500 | 1900 | 174 | 630 | 8.53 | 350 | 290 | 230 | 147 | 320 | 25 | 155 | 5 | 160 | 250 | 190 |
| HG-109 | 125 | 220 | 180 | 5600 | 1700 | 202.5 | 784 | 15.05 | 430 | 350 | 250 | 156 | 340 | 25 | 163 | 5 | 170 | 300 | 208 |
| HG-110 | 140 | 260 | 220 | 8200 | 1400 | 280 | 1148 | 30.5 | 490 | 390 | 310 | 171 | 370 | 25 | 180 | 5 | 185 | 350 | 218 |
| Coupling No. | Pilot bore in mm |
Max bore in mm (Rigid) |
Max bore in mm (Flex) |
Max torque in Kg m |
Max speed in r.p.m |
Weight in Kg |
HP capacity at 100 rpm | Fly-wheel moment in Kg |
DIMENSIONS IN mm | ||||||||||
| M2 | A | B | C | D | E | F | G | H | J | K | M | ||||||||
| HG-101 | 21 | 60 | 50 | 100 | 6300 | 9.5 | 14 | 0.14 | 170 | 110 | 65 | 49 | 115 | 17 | 55 | 2.5 | 57.5 | 85 | 55 |
| HG-102 | 30 | 75 | 60 | 250 | 5000 | 14.5 | 35 | 0.2 | 185 | 125 | 85 | 65 | 135 | 17 | 65 | 2.5 | 67.5 | 100 | 80 |
| HG-103 | 40 | 90 | 75 | 440 | 4000 | 25 | 61.5 | 0.48 | 220 | 150 | 105 | 78 | 175 | 20 | 85 | 2.5 | 87.5 | 125 | 105 |
| HG-104 | 50 | 110 | 90 | 840 | 3300 | 38 | 117 | 0.94 | 250 | 175 | 130 | 96 | 215 | 20 | 105 | 2.5 | 107.5 | 150 | 126 |
| HG-105 | 60 | 125 | 110 | 1310 | 2800 | 58.5 | 183 | 1.9 | 290 | 200 | 155 | 106 | 230 | 25 | 110 | 5 | 115 | 175 | 138 |
| HG-106 | 75 | 140 | 125 | 2000 | 2500 | 81 | 280 | 3.05 | 320 | 230 | 175 | 117 | 260 | 25 | 125 | 5 | 130 | 200 | 155 |
| HG-107 | 90 | 160 | 140 | 3450 | 2100 | 115.5 | 482 | 5.25 | 350 | 260 | 205 | 134 | 290 | 25 | 140 | 5 | 145 | 220 | 177 |
| HG-108 | 105 | 180 | 160 | 4500 | 1900 | 174 | 630 | 8.53 | 350 | 290 | 230 | 147 | 320 | 25 | 155 | 5 | 160 | 250 | 190 |
| HG-109 | 125 | 220 | 180 | 5600 | 1700 | 202.5 | 784 | 15.05 | 430 | 350 | 250 | 156 | 340 | 25 | 163 | 5 | 170 | 300 | 208 |
| HG-110 | 140 | 260 | 220 | 8200 | 1400 | 280 | 1148 | 30.5 | 490 | 390 | 310 | 171 | 370 | 25 | 180 | 5 | 185 | 350 | 218 |
| Series 100 Mill Motor Gear Coupling
FGM-XXX The Series 100 FGM coupling is similar to the standard Series 100 FF coupling with one special hub designed to fit tapered shaft Mill Motors, both AC and DC, these motors are predominantly found in the metal industries. These couplings can also be fitted to other tapered shafts with locknuts. The special hub is designed so as to provide sufficient space to accommodate the locknut. |
![]() |
| Coupling No. | Maximum bore in mm | Max torque in Kg m | Max speed in r.p.m | Weight in Kg | HP capacity at 100 rpm | Flywheel moment in Kg m2 | Dimensions in mm | ||||||||
| A | B | C | D | E | F | G | GAP | <CI | |||||||
| FGM-101 | 50 | 100 | 6300 | 10 | 14 | 0.139 | 170 | 110 | 65 | 49 | 127.5 | 17 | 55 | 5 | 15 |
| FGM-102 | 60 | 250 | 5000 | 15 | 35 | 0.204 | 185 | 125 | 85 | 62 | 157.5 | 17 | 65 | 5 | 25 |
| FGM-103 | 75 | 440 | 4000 | 26 | 61.5 | 0.482 | 220 | 150 | 105 | 78 | 207.5 | 20 | 85 | 5 | 35 |
| FGM-104 | 90 | 840 | 3300 | 40 | 117 | 0.941 | 250 | 175 | 130 | 96 | 257.5 | 20 | 105 | 5 | 45 |
| FGM-105 | 110 | 1310 | 2800 | 62 | 183 | 1.9 | 280 | 200 | 155 | 106 | 280 | 25 | 110 | 10 | 55 |
| FGM-106 | 125 | 2000 | 2500 | 85 | 280 | 3.05 | 320 | 230 | 175 | 117 | 315 | 25 | 125 | 10 | 60 |
| FGM-107 | 140 | 3450 | 2100 | 120 | 482 | 5.25 | 350 | 260 | 205 | 134 | 355 | 25 | 140 | 10 | 70 |
| FGM-108 | 160 | 4500 | 1900 | 180 | 630 | 8.52 | 380 | 290 | 230 | 147 | 395 | 25 | 155 | 10 | 80 |
| FGM-109 | 180 | 5600 | 1700 | 210 | 784 | 15.05 | 430 | 330 | 250 | 156 | 420 | 25 | 165 | 10 | 85 |
| FGM-110 | 220 | 8200 | 1400 | 290 | 1148 | 30.5 | 490 | 390 | 310 | 171 | 460 | 25 | 180 | 10 | 95 |
| Series 1100 Full Gear Spacer Coupling
FGSA-XXX Many centrifugal pumps and compressors are mounted in relation to their drive and driven units so as to provide sufficient space between shaft end to facilitate maintenance, such applications require spacer type couplings where the spacer can be removed for maintenance without disturbing the equipment thereby retaining the original shaft alignments. The Series 1100 Full Gear Spacer Coupling consists of two flexible half couplings of Series 1100 connected by a flanged tubular spacer which are available in various lengths. Step type ( Hybrid ) Spacer couplings are also available to connect couplings of different sizes at the two ends. Spacer type couplings are available in ail sizes of the standard series and also can be custom built as per customer specifications. |
![]() |
| Series 100 Half Gear Floating Shaft
Coupling HGFS-XXX When driving and driven shaft are widely separated,an un supported or floating shaft is used to span the gap. The two couplings require at each end of that shaft consists of one half of a standard coupling bolted to a Rigid Hub,each unit called a Flex-Rigid Coupling. Usually, the rigid hubs are mounted on the driving and driven shafts so that the flex halves on the floating shaft may be replaced without disturbing the connection equipment. The offset misalignment capacity of the floating shaft assembly increases as the distance between the gear meshes increases. Maximum design offset capacity may be calculated by multiplying the CL - CL of the teeth by the factor. 0.26 to obtain offset mis-alignment in inches. Any application requiring offset misalignment in excess of 0.013 times ( CL - CL ) of teeth should be referred to Flex - Tran for review. |
![]() |
| Coupling No. | Pilot bore in mm | Max bore in mm (Rigid) | Max bore in mm (Flex) | Max torque in Kg m | Max speed in r.p.m | Weight in Kg | HP capacity at 100 rpm | Flywheel moment in Kg M2 | Dimensions in mm | ||||||||||
| A | B | C | D | E | F | G | H | J | K | M | |||||||||
| HG-101 | 21 | 60 | 50 | 100 | 6300 | 9.5 | 14 | 0.14 | 170 | 110 | 65 | 49 | 115 | 17 | 55 | 2.5 | 57.5 | 85 | 55 |
| HG-102 | 30 | 75 | 60 | 250 | 5000 | 14.5 | 35 | 0.2 | 185 | 125 | 85 | 65 | 135 | 17 | 65 | 2.5 | 67.5 | 100 | 80 |
| HG-103 | 40 | 90 | 75 | 440 | 4000 | 25 | 61.5 | 0.48 | 220 | 150 | 105 | 78 | 175 | 20 | 85 | 2.5 | 87.5 | 125 | 105 |
| HG-104 | 50 | 110 | 90 | 840 | 3300 | 38 | 117 | 0.94 | 250 | 175 | 130 | 96 | 215 | 20 | 105 | 2.5 | 107.5 | 150 | 126 |
| HG-105 | 60 | 125 | 110 | 1310 | 2800 | 58.5 | 183 | 1.9 | 290 | 200 | 155 | 106 | 230 | 25 | 110 | 5 | 115 | 175 | 138 |
| HG-106 | 75 | 140 | 125 | 2000 | 2500 | 81 | 280 | 3.05 | 320 | 230 | 175 | 117 | 260 | 25 | 125 | 5 | 130 | 200 | 155 |
| HG-107 | 90 | 160 | 140 | 3450 | 2100 | 115.5 | 482 | 5.25 | 350 | 260 | 205 | 134 | 290 | 25 | 140 | 5 | 145 | 220 | 177 |
| HG-108 | 105 | 180 | 160 | 4500 | 1900 | 174 | 630 | 8.53 | 350 | 290 | 230 | 147 | 320 | 25 | 155 | 5 | 160 | 250 | 190 |
| HG-109 | 125 | 220 | 180 | 5600 | 1700 | 202.5 | 784 | 15.05 | 430 | 350 | 250 | 156 | 340 | 25 | 163 | 5 | 170 | 300 | 208 |
| HG-110 | 140 | 260 | 220 | 8200 | 1400 | 280 | 1148 | 30.5 | 490 | 390 | 310 | 171 | 370 | 25 | 180 | 5 | 185 | 350 | 218 |
| Series 100 Full Gear Insulated
Coupling FGINSU-XXX The standard Series 100 Full Gear-Insulated Type Coupling, is the double engagement forged steel coupling fitted with a backeiite sheet between the two outer sleeves along with liner bushes of the same insulating material for the Fit bolts used for clamping the two outer sleeves thereby imparting electrical insulation and to some extent thermal insulation to the driven half from stray currents or heat generated in the drive end. |
![]() |
| Coupling No. | Pilot bore in mm | Max bore in mm | Max torque in Kg m | Max speed in r.p.m | Weight in Kg | HP capacity at 100 rpm | Flywheel moment in Kg M2 | Dimensions in mm | ||||||||
| A | B | C | D | E | F | G | H | M | ||||||||
| FG-101 | 21 | 50 | 100 | 6300 | 10 | 14 | 0.139 | 170 | 110 | 65 | 49 | 121 | 17 | 55 | 25 | 55 |
| FG-102 | 30 | 60 | 250 | 5000 | 15 | 35 | 0.204 | 185 | 125 | 85 | 65 | 141 | 17 | 65 | 2.5 | 80 |
| FG-103 | 40 | 75 | 440 | 4000 | 26 | 61.5 | 0.482 | 220 | 150 | 105 | 78 | 181 | 20 | 85 | 2.5 | 105 |
| FG-104 | 50 | 90 | 840 | 3300 | 40 | 117 | 0.941 | 250 | 175 | 130 | 96 | 221 | 20 | 105 | 2.5 | 126 |
| FG-105 | 60 | 110 | 1310 | 2800 | 62 | 183 | 1.9 | 290 | 200 | 155 | 106 | 236 | 25 | 110 | 5 | 138 |
| FG-106 | 75 | 125 | 2000 | 2500 | 85 | 280 | 3.05 | 320 | 230 | 175 | 117 | 266 | 25 | 125 | 5 | 155 |
| FG-107 | 90 | 140 | 3450 | 2100 | 120 | 482 | 5.25 | 350 | 260 | 205 | 134 | 296 | 25 | 140 | 5 | 177 |
| FG-108 | 105 | 160 | 4500 | 1900 | 180 | 630 | 8.53 | 350 | 290 | 230 | 147 | 326 | 25 | 155 | 5 | 190 |
| FG-109 | 125 | 180 | 5600 | 1700 | 210 | 784 | 15.05 | 430 | 350 | 250 | 156 | 346 | 25 | 163 | 5 | 208 |
| FG-110 | 140 | 220 | 8200 | 1400 | 290 | 1148 | 30.5 | 490 | 390 | 310 | 171 | 376 | 25 | 180 | 5 | 218 |
|
Our Product Range
|
|
|
|
Developed and Managed by IndiaMART InterMESH Limited |