![]() Manufacturers of "Trualine" Geared
Couplings & Track Wheel Assembly |
![]() |
|
|
![]() |
![]() |
Manufacturers of
Flexible Gear Couplings... |
![]() |
![]() |
|
![]() |
| Coupling No. | Pilot Bore in mm |
Max bore in mm |
Max torque in Kg m |
Max speed in r.p.m |
Weight in Kg |
HP capacity at 100 rpm | Flywheel moment in Kg ml |
DIMENSIONS IN mm | ||||||||
| A | B | C | D | E | F | G | H | M | ||||||||
| FG-101 | 21 | 50 | 100 | 6300 | 10 | 14 | 0.14 | 170 | 110 | 65 | 49 | 115 | 17 | 55 | 2.5 | 55 |
| FG-102 | 30 | 60 | 250 | 5000 | 15 | 35 | 0.2 | 185 | 125 | 85 | 62 | 135 | 17 | 65 | 2.5 | 80 |
| FG-103 | 40 | 75 | 440 | 4000 | 26 | 61.5 | 0.48 | 222 | 150 | 105 | 78 | 175 | 20 | 85 | 2.5 | 105 |
| FG-104 | 50 | 90 | 840 | 3300 | 40 | 117 | 0.94 | 250 | 175 | 130 | 96 | 215 | 20 | 105 | 2.5 | 126 |
| FG-105 | 60 | 110 | 1310 | 2800 | 62 | 183 | 1.9 | 290 | 200 | 155 | 106 | 230 | 25 | 110 | 5 | 138 |
| FG-106 | 75 | 125 | 2000 | 2500 | 85 | 280 | 3.05 | 320 | 230 | 175 | 117 | 260 | 25 | 125 | 5 | 155 |
| FG-107 | 90 | 145 | 3450 | 2100 | 120 | 482 | 5.25 | 350 | 260 | 205 | 134 | 290 | 25 | 140 | 5 | 177 |
| FG-108 | 105 | 160 | 4500 | 1900 | 180 | 630 | 8.53 | 380 | 290 | 230 | 147 | 320 | 25 | 155 | 5 | 190 |
| FG-109 | 125 | 180 | 5600 | 1700 | 210 | 784 | 15.05 | 430 | 330 | 250 | 156 | 340 | 25 | 165 | 5 | 208 |
| FG-110 | 140 | 220 | 8200 | 1400 | 290 | 1148 | 30.5 | 490 | 390 | 310 | 171 | 370 | 25 | 180 | 5 | 218 |
| Coupling No | Pilot Bore in mm |
Max bore in mm |
Max torque in Kg m |
Max speed in r.p.m |
Weight in Kg |
HP capacity at 100 rpm | Flywheel moment in Kg ml |
DIMENSIONS IN mm | ||||||||
| A | B | C | D | E | F | G | H | M | ||||||||
| FG-111 | 160 | 260 | 11000 | 1250 | 550 | 1536 | 56.82 | 545 | 445 | 350 | 192 | 410 | 30 | 200 | 10 | 245 |
| FG-112 | 180 | 300 | 14700 | 1120 | 710 | 2053 | 88.6 | 590 | 490 | 400 | 231 | 490 | 30 | 240 | 10 | 288 |
| FG-113 | 200 | 330 | 20000 | 1000 | 980 | 2793 | 138.8 | 680 | 555 | 440 | 242 | 530 | 35 | 260 | 10 | 318 |
| FG-114 | 220 | 370 | 28600 | 900 | 1250 | 3994 | 291.3 | 730 | 610 | 500 | 266 | 570 | 35 | 280 | 10 | 340 |
| FG-115 | 250 | 410 | 34750 | 800 | 1700 | 4852 | 353.1 | 780 | 660 | 540 | 305 | 655 | 35 | 320 | 15 | 385 |
| FG-116 | 300 | 455 | 60000 | 710 | 2550 | 8378 | 690.7 | 909 | 755 | 625 | 335 | 720 | 45 | 350 | 20 | 423 |
| FG-117 | 375 | 520 | 85350 | 630 | 3620 | 11917 | 1235.3 | 1000 | 855 | 720 | 386 | 820 | 45 | 400 | 20 | 490 |
| FG-118 | 450 | 610 | 113000 | 560 | 4860 | 15778 | 1965.7 | 1100 | 950 | 810 | 430 | 920 | 55 | 450 | 20 | 533 |
| FG-119 | 520 | 710 | 149000 | 500 | 6380 | 20805 | 3012.3 | 1250 | 1050 | 910 | 446 | 1900 | 55 | 485 | 30 | 558 |
|
Our Product Range
|
|
|
|
Developed and Managed by IndiaMART InterMESH Limited |